Using Generative and Agentic AI
for Omics Data Analysis
2026-07-13
We are not:
Rather, focus on improving how you interact with LLMs:
This is very general, so:
while example data is omics data, principles and tooling apply to any data type
We are not AI experts
Highly practical, many hands-on sessions: follow along with us, and try things yourself
Core infrastructure during hands-on work:
Setup/configuration
You don’t need to have your own dataset:
can also continue working on the example dataset
| Section | Time | Instructor | Topic & link |
|---|---|---|---|
| 1 | 09:00 am – 09:45 am | all | Intro to the workshop |
| 2 | 09:45 am – 10:45 am | Menuka | Intro to Generative AI and LLMs |
| 10:45 am – 11:00 am | ☕️ Break | ||
| 3 | 11:00 am – 11:30 am | Derek Ditmer, OTDI | Approved genAI Tools at OSU |
| 4 | 11:30 am – 12:15 pm | Jonathan | GenAI use cases and tools for research |
| 12:15 pm – 01:00 pm | 🍽 Lunch | ||
| 5 | 01:00 pm – 02:00 pm | Jelmer | OSC and VS Code setup |
| 02:00 pm – 02:15 pm | ☕️ Break | ||
| 6 | 02:15 pm – 03:15 pm | Jelmer | Code completions with GitHub Copilot |
| 03:15 pm – 03:30 pm | ☕️ Break | ||
| 7 | 03:30 pm – 04:00 pm | Evan Jaffe, OSC | LLM options at OSC |
| Section | Time | Instructor | Topic & link |
|---|---|---|---|
| 8 | 09:00 am – 10:00 am | Jelmer | Agentic chat with Claude Code |
| 9 | 10:00 am – 10:30 am | Hannah | Prompt engineering |
| 10:30 am – 10:45 am | ☕️ Break | ||
| 10 | 10:45 am – 11:45 am | Menuka | Advanced agentic options and skills |
| 11 | 11:45 am – 12:15 pm | Hannah | Limitations and responsible use of AI |
| 12:15 pm – 01:00 pm | 🍽 Lunch | ||
| 13 | 01:00 pm – 03:30 pm | all | DIY with own (or other) data |
| 14 | 03:30 pm – 04:00 pm | all | Concluding remarks and looking forward |
We have sticky notes in 10 colors:
Use blue to say: “Slow down / I am falling behind”
Use red to say “I have a (non-urgent) issue”
Coffee/tea, snacks, and lunch will be provided during breaks
Forgetting anything?
Links